dc.contributor.author | Kiambati, K. Kellen | |
dc.contributor.author | karanja, Patrick | |
dc.contributor.author | Katuse, Paul | |
dc.contributor.author | Waititu, Anthony | |
dc.date.accessioned | 2024-05-29T09:05:28Z | |
dc.date.available | 2024-05-29T09:05:28Z | |
dc.date.issued | 2013-03-11 | |
dc.identifier.citation | Prime Journal of Social Science (PJSS pp. 223-226 | en_US |
dc.identifier.issn | 2315-5051 | |
dc.identifier.uri | https://business.ku.ac.ke/images/stories/research/dr_ngugi/role_of_shareholder_controll.pdf | |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/3126 | |
dc.description | Abstract | en_US |
dc.description.abstract | This study constitutes a theoretical review of existing literature relevant to the subject. The purpose of this
paper is to examine the effect of shareholder control on financial performance of commercial banks. The
emerging literature on corporate governance indicate that Shareholder rights reflect the ability of voting
stockholders to exercise control over firm assets, remove ineffective or opportunistic management, or effect
ownership changes to increase shareholder value. The purpose of this paper is to clarify role of shareholder
control on performance of commercial banks. | en_US |
dc.language.iso | en | en_US |
dc.title | Role of Shareholder Control on financial performance of commercial banks | en_US |
dc.type | Article | en_US |