dc.contributor.author | Ndung'u, Kahura | |
dc.contributor.author | Macharia, Juliet | |
dc.contributor.author | Kuria, Martin | |
dc.contributor.author | Ombaka, Beatrice | |
dc.date.accessioned | 2021-08-31T08:27:32Z | |
dc.date.available | 2021-08-31T08:27:32Z | |
dc.date.issued | 2021-04 | |
dc.identifier.citation | Journal of Communication and Media Research Vol. 13, No. 1, April 2021 | en_US |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2513 | |
dc.description.abstract | Prostate cancer (PCa) is one of the leading causes of death among men in the world. Early screening is recommended as one of the prevention measures of the disease. Screening can be encouraged by Behaviour Change Communication (BCC) strategies (which includes participatory and interpersonal communication), advocacy and message framing. In Kenya, the Central Region is one of the leading regions in PCa prevalence rate. This study therefore examined the interpersonal communication strategies used in influencing men’s behavior response towards PCa screening by the Kenyan government. The study was guided by Theory of Reasoned Action. It was anchored on the Pragmatist philosophical paradigm and took a mixed method approach which involved both qualitative and quantitative designs where Survey and Focus Group Discussions were used to obtain data. A sample of 384 people was picked from an estimated population of 700,010 men aged 40 years and above from the region using simple random sampling. Findings showed that although health workers and communication officials appreciated the role of screening in containing the scourge, the two levels of Kenyan government (County and National) did not put in place sound
interpersonal communication strategies for positive behavior response to the disease. It is therefore recommended that
effective interpersonal communication strategies for behavior change be put in place and an annual budget allocated
by the governments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Communication and Media Research | en_US |
dc.subject | Prostate Cancer | en_US |
dc.subject | Screening | en_US |
dc.subject | Participatory Communication | en_US |
dc.subject | Behavior Change Communication | en_US |
dc.subject | Attitude Change | en_US |
dc.title | An examination of Kenyan Government’s use of interpersonal communication in changing men’s behaviour response to prostate cancer screening | en_US |
dc.type | Article | en_US |