dc.contributor.author | Bichage., Gesage | |
dc.contributor.author | Miricho, Moses | |
dc.contributor.author | Wanjiku, Chege Peninah | |
dc.date.accessioned | 2021-03-16T08:08:03Z | |
dc.date.available | 2021-03-16T08:08:03Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | International Academic Journal of Social Sciences and Education | Volume 2, Issue 2, pp. 294-305 | en_US |
dc.identifier.issn | 2518-2412 | |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2478 | |
dc.description.abstract | Right attitude is very important for every success. It is key to performance of employees in any business. Hazard Analysis and Critical Control Point (HACCP) is a globally recognized food safety program advanced as a suitable program to minimize or eliminate the risk of food contamination. This study sought to determine the influence of employee attitudinal factors on HACCP system practices in four and five star-rated hotels in Nairobi County. A total of 255 hotel
cooks and 33 chefs participated in the study. Data was analysed using descriptive statistics that provided detailed description
of the study variables. To establish the statistical significance of the hypothesis, simple linear regression analysis was conducted at 95 percent confidence level (α = 0.05).The study established the existence of a statistically significant positive relationship between employee behavioral factors and HACCP system practices. The study recommends to hotel managers and other food production industry practitioners to enhance employees’ attitude for effective HACCP system implementation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Academic Journal of Social Sciences and Education | en_US |
dc.subject | Employee Attitudinal Factors | en_US |
dc.subject | Food Safety | en_US |
dc.subject | HACCP System Practices | en_US |
dc.subject | Star- Rated Hotels | en_US |
dc.title | Effects of Employee Attitudinal Factors on HACCP System Practices in Four and Five Star Rated Hotels in Nairobi County, Kenya | en_US |
dc.type | Article | en_US |