dc.contributor.author | Gikonyo, Kuria Joseph | |
dc.contributor.author | Mwaniki, Wambua Alex | |
dc.contributor.author | Elizabeth, Njoroge | |
dc.contributor.author | Joseph, Koske | |
dc.contributor.author | Mutiso, John | |
dc.contributor.author | Gitunga, Muriungi Robert | |
dc.contributor.author | Kipkoech, Cheruiyot | |
dc.date.accessioned | 2019-02-06T09:15:24Z | |
dc.date.available | 2019-02-06T09:15:24Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | International Journal of Applied Mathematics and Theoretical Physics. Vol. 3, No. 4, 2017, pp. 86-91. | en_US |
dc.identifier.issn | 2575-5919 | |
dc.identifier.issn | 2575-5927 | |
dc.identifier.uri | https://karuspace.karu.ac.ke/handle/20.500.12092/2191 | |
dc.description | doi: 10.11648/j.ijamtp.20170304.12 | en_US |
dc.description.abstract | The aim of this paper is to investigate some optimal slope mixture designs in the second degree Kronecker modelbn for mixture experiments. The study is restricted to weighted centroid designs, with the second degree Kronecker model. For the selected maximal parameter subsystem in the model, a method is devised for identifying the ingredients ratio that leads to an optimal response. The study also seeks to establish equivalence relations for the existence of optimal designs for the various optimality criteria. To achieve this for the feasible weighted centroid designs the information matrix of the designs is obtained.
Derivations of D-, A- and E-optimal weighted centroid designs are then obtained from the information matrix. Basically this would be limited to classical optimality criteria. Results on a quadratic subspace of H-invariant symmetric matrices containing the information matrices involved in the design problem was used to obtain optimal designs for mixture experiments
analytically. The discussion is based on Kronecker product algebra which clearly reflects the symmetries of the simplex experimental region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science publishing group | en_US |
dc.subject | Slope Mixture designs Kronecker product | en_US |
dc.subject | Optimal Designs | en_US |
dc.subject | Weighted Centroid Designs | en_US |
dc.subject | A-, D-, E-Optimality and H- invariant Symmetric Matrices | en_US |
dc.title | Optimal Slope Designs for Second Degree Kronecker Model Mixture Experiments | en_US |
dc.type | Article | en_US |